<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Postseason Hopes Ride On Dominant Defense</title>
	<atom:link href="http://blogs.bengals.com/2012/12/25/2065/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.bengals.com/2012/12/25/2065/</link>
	<description>Official Blog of the Cincinnati Bengals</description>
	<lastBuildDate>Sat, 18 May 2013 11:46:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: mwindle1973</title>
		<link>http://blogs.bengals.com/2012/12/25/2065/#comment-2993</link>
		<dc:creator><![CDATA[mwindle1973]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 01:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.bengals.com/?p=2065#comment-2993</guid>
		<description><![CDATA[The 12.1 pts per game in the second half of the season is amazing.  Especially when you consider that in the first 8 games we were giving up 27.3 pts a game.  Also the teams we faced in the last 7 games are averaging a combined 20.3 pts per game on the season. If we can become more consistent in the pass game who knows how far we can go in the playoffs.  The D and special teams are there.  And so is the run game.  The pass is good right now, but inconsistent.  We could&#039;ve routed PIT if we had hit on a couple/few deep balls.  And out routes like the one at that end to AJ for 21 yards before the winning FG.  Routes like go, out, comebacks were there all day, and they were called, but for one reason or another (protection, QB read, WR route problem, coverage), we couldn&#039;t consistently hit those.]]></description>
		<content:encoded><![CDATA[<p>The 12.1 pts per game in the second half of the season is amazing.  Especially when you consider that in the first 8 games we were giving up 27.3 pts a game.  Also the teams we faced in the last 7 games are averaging a combined 20.3 pts per game on the season. If we can become more consistent in the pass game who knows how far we can go in the playoffs.  The D and special teams are there.  And so is the run game.  The pass is good right now, but inconsistent.  We could&#8217;ve routed PIT if we had hit on a couple/few deep balls.  And out routes like the one at that end to AJ for 21 yards before the winning FG.  Routes like go, out, comebacks were there all day, and they were called, but for one reason or another (protection, QB read, WR route problem, coverage), we couldn&#8217;t consistently hit those.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
